Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Aligarh Muslim University Past and Present | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| Army | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 2 | |
| Australians | 8 | 12 | 5 | 169 | 50* | 24.14 | 0 | 1 | 4 | |
| Barbados | 4 | 5 | 1 | 56 | 22 | 14.00 | 0 | 0 | 1 | |
| Bombay | 1 | 1 | 0 | 53 | 53 | 53.00 | 0 | 1 | 0 | |
| Border | 1 | 0 | 1 | |||||||
| British Guiana | 4 | 3 | 0 | 153 | 69 | 51.00 | 0 | 1 | 3 | |
| Cambridge University | 7 | 13 | 2 | 232 | 89 | 21.09 | 0 | 1 | 3 | |
| Ceylon | 1 | 1 | 0 | 65 | 65 | 65.00 | 0 | 1 | 1 | |
| Ceylonese | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 1 | |
| CI Thornton's XI | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
| Demobilised Officers | 1 | 1 | 1 | 80 | 80* | 0 | 1 | 0 | ||
| Derbyshire | 44 | 72 | 13 | 1245 | 108 | 21.10 | 1 | 4 | 25 | |
| England | 1 | 2 | 0 | 33 | 18 | 16.50 | 0 | 0 | 1 | |
| Essex | 23 | 32 | 4 | 800 | 85 | 28.57 | 0 | 8 | 20 | |
| Europeans | 1 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 | 1 | |
| Europeans | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Europeans and Parsees | 1 | 2 | 0 | 16 | 12 | 8.00 | 0 | 0 | 0 | |
| Europeans in the East | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 3 | |
| Gentlemen | 5 | 4 | 0 | 60 | 37 | 15.00 | 0 | 0 | 1 | |
| Glamorgan | 34 | 50 | 7 | 1394 | 164* | 32.41 | 2 | 7 | 25 | |
| Gloucestershire | 34 | 59 | 7 | 1207 | 156* | 23.21 | 1 | 3 | 19 | |
| Hambledon | 1 | 2 | 1 | 9 | 8* | 9.00 | 0 | 0 | 1 | |
| Hampshire | 48 | 75 | 12 | 1347 | 106 | 21.38 | 2 | 6 | 30 | |
| Hindus | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
| Hindus and Muslims | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 2 | |
| Hindus and The Rest | 1 | 0 | 0 | |||||||
| India | 1 | 2 | 0 | 74 | 66 | 37.00 | 0 | 1 | 1 | |
| Indian XI | 1 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 | 0 | |
| Indians | 2 | 3 | 0 | 15 | 7 | 5.00 | 0 | 0 | 1 | |
| Jamaica | 8 | 13 | 2 | 426 | 156 | 38.72 | 1 | 0 | 6 | |
| Karachi | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 1 | |
| Kent | 40 | 76 | 6 | 1100 | 56 | 15.71 | 0 | 1 | 28 | |
| Lancashire | 46 | 80 | 14 | 1494 | 93 | 22.63 | 0 | 10 | 17 | |
| LH Tennyson's XI | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 2 | |
| Lord Cowdray's XI | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Madras | 1 | 2 | 1 | 40 | 25* | 40.00 | 0 | 0 | 0 | |
| Marylebone Cricket Club | 5 | 10 | 4 | 70 | 27 | 11.66 | 0 | 0 | 4 | |
| Marylebone Cricket Club Australian Touring Team | 2 | 4 | 1 | 38 | 19 | 12.66 | 0 | 0 | 1 | |
| Middlesex | 8 | 13 | 1 | 454 | 121 | 37.83 | 1 | 2 | 6 | |
| Muslims and Parsees | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 1 | |
| Natal | 2 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 1 | |
| New Zealanders | 2 | 3 | 1 | 81 | 58 | 40.50 | 0 | 1 | 0 | |
| Northamptonshire | 49 | 73 | 9 | 1505 | 93 | 23.51 | 0 | 8 | 30 | |
| Northern India | 2 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 2 | |
| Nottinghamshire | 50 | 88 | 10 | 1295 | 158* | 16.60 | 2 | 2 | 44 | |
| Orange Free State | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
| Oxford University | 12 | 17 | 0 | 459 | 127 | 27.00 | 1 | 2 | 1 | |
| Patiala | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Rawalpindi Sports Club | 1 | 1 | 1 | 18 | 18* | 0 | 0 | 1 | ||
| Sir L Parkinson's XI | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 2 | |
| Somerset | 15 | 23 | 0 | 534 | 73 | 23.21 | 0 | 3 | 12 | |
| South | 1 | 2 | 0 | 46 | 44 | 23.00 | 0 | 0 | 1 | |
| South Africa | 7 | 11 | 0 | 129 | 40 | 11.72 | 0 | 0 | 6 | |
| South African XI | 1 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 1 | |
| South Africans | 6 | 11 | 2 | 125 | 24 | 13.88 | 0 | 0 | 5 | |
| South Americans | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 1 | |
| Southern Punjab | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 1 | |
| Surrey | 39 | 66 | 6 | 1331 | 89 | 22.18 | 0 | 10 | 20 | |
| Sussex | 43 | 70 | 4 | 1419 | 115 | 21.50 | 1 | 8 | 32 | |
| Transvaal | 2 | 3 | 0 | 77 | 66 | 25.66 | 0 | 1 | 2 | |
| Trinidad | 4 | 7 | 0 | 147 | 61 | 21.00 | 0 | 1 | 2 | |
| Up-Country XI | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| Wales | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
| Warwickshire | 46 | 67 | 14 | 1515 | 115 | 28.58 | 2 | 7 | 33 | |
| West Indians | 3 | 5 | 0 | 119 | 62 | 23.80 | 0 | 1 | 2 | |
| West Indies | 7 | 11 | 0 | 217 | 66 | 19.72 | 0 | 2 | 5 | |
| West Indies XI | 1 | 2 | 0 | 88 | 83 | 44.00 | 0 | 1 | 1 | |
| Western Province | 1 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 | 2 | |
| Worcestershire | 27 | 39 | 4 | 1008 | 89 | 28.80 | 0 | 6 | 16 | |
| Yorkshire | 59 | 92 | 12 | 1385 | 102 | 17.31 | 1 | 3 | 28 |

