Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1954 | (England) | 0 | 0 | 0 | |||||
| 1955 | (England) | 0 | 0 | 0 | |||||
| 1955-56 | (West Indies) | 6 | 0 | 7 | 0 | ||||
| 1956 | (England) | 0 | 0 | 0 | |||||
| 1957 | (England) | 0 | 0 | 0 | |||||
| 1958 | (England) | 0 | 0 | 0 | |||||
| 1959 | (England) | 18 | 0 | 16 | 0 | ||||
| 1959-60 | (South Africa) | 0 | 0 | 0 | |||||
| 1960 | (England) | 1 | 0 | 4 | 0 | ||||
| 1961 | (England) | 0 | 0 | 0 | |||||
| 1962 | (England) | 0 | 0 | 0 | |||||
| 1962-63 | (India) | 8 | 0 | 2 | 0 | ||||
| 1962-63 | (South Africa) | 0 | 0 | 0 | |||||
| 1963 | (England) | 5 | 0 | 5 | 0 | ||||
| 1963-64 | (Uganda) | 0 | 0 | 0 | |||||
| 1963-64 | (India) | 42 | 0 | 42 | 0 | ||||
| 1964 | (England) | 24 | 0 | 8 | 0 | ||||
| 1965 | (England) | 12 | 1 | 4 | 1 | 1-4 | 4.00 | 0 | 0 |
| 1966 | (England) | 18 | 1 | 7 | 0 | ||||
| 1967 | (England) | 0 | 0 | 0 | |||||
| 1967-68 | (Sri Lanka) | 0 | 0 | 0 | |||||
| 1967-68 | (India) | 0 | 0 | 0 | |||||
| 1967-68 | (Pakistan) | 0 | 0 | 0 | |||||
| 1968 | (England) | 0 | 0 | 0 | |||||
| 1969 | (England) | 0 | 0 | 0 | |||||
| 1970 | (England) | 0 | 0 | 0 | |||||
| 1970-71 | (Pakistan) | 0 | 0 | 0 | |||||
| 1971 | (England) | 2 | 0 | 4 | 0 | ||||
| 1972 | (England) | 0 | 0 | 0 |

