Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 32 | 57 | 3 | 2644 | 175 | 48.96 | 7 | 13 | 16 | |
| Australians | 9 | 16 | 2 | 684 | 110 | 48.85 | 2 | 4 | 5 | |
| Barbados | 1 | 1 | 0 | 73 | 73 | 73.00 | 0 | 1 | 0 | |
| BCCP XI | 1 | 2 | 0 | 70 | 39 | 35.00 | 0 | 0 | 0 | |
| Cambridge University | 11 | 19 | 5 | 861 | 126 | 61.50 | 3 | 3 | 8 | |
| Central and East Zones | 1 | 2 | 0 | 79 | 42 | 39.50 | 0 | 0 | 0 | |
| Ceylon | 1 | 1 | 0 | 177 | 177 | 177.00 | 1 | 0 | 0 | |
| Derbyshire | 19 | 31 | 4 | 1136 | 125 | 42.07 | 4 | 3 | 10 | |
| Eastern Province Invitation XI | 1 | 2 | 0 | 61 | 34 | 30.50 | 0 | 0 | 2 | |
| England | 1 | 2 | 0 | 201 | 106 | 100.50 | 1 | 1 | 1 | |
| Essex | 27 | 49 | 5 | 1660 | 161 | 37.72 | 3 | 6 | 13 | |
| Gentlemen | 6 | 12 | 2 | 415 | 77* | 41.50 | 0 | 3 | 3 | |
| Glamorgan | 21 | 38 | 5 | 1324 | 125 | 40.12 | 3 | 7 | 16 | |
| Gloucestershire | 19 | 34 | 4 | 1373 | 205* | 45.76 | 3 | 6 | 13 | |
| Guyana | 1 | 2 | 1 | 85 | 60* | 85.00 | 0 | 1 | 0 | |
| Hampshire | 20 | 39 | 2 | 1538 | 123 | 41.56 | 3 | 11 | 11 | |
| India | 10 | 14 | 1 | 494 | 100* | 38.00 | 1 | 3 | 5 | |
| Indians | 2 | 4 | 0 | 137 | 108 | 34.25 | 1 | 0 | 2 | |
| Jamaica | 1 | 2 | 0 | 122 | 98 | 61.00 | 0 | 1 | 1 | |
| Kent | 32 | 60 | 8 | 2745 | 168 | 52.78 | 11 | 10 | 21 | |
| Lancashire | 17 | 30 | 5 | 674 | 136* | 26.96 | 1 | 2 | 9 | |
| Leicestershire | 18 | 28 | 2 | 1042 | 129 | 40.07 | 2 | 7 | 9 | |
| Marylebone Cricket Club | 11 | 16 | 0 | 620 | 124 | 38.75 | 2 | 2 | 4 | |
| Middlesex | 32 | 59 | 10 | 3026 | 226* | 61.75 | 10 | 15 | 15 | |
| Natal | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 0 | |
| New South Wales | 2 | 2 | 0 | 83 | 47 | 41.50 | 0 | 0 | 0 | |
| New Zealand | 11 | 15 | 1 | 840 | 310* | 60.00 | 3 | 2 | 6 | |
| New Zealand Cricket Council President's XI | 1 | 1 | 0 | 43 | 43 | 43.00 | 0 | 0 | 1 | |
| New Zealanders | 2 | 4 | 1 | 179 | 139 | 59.66 | 1 | 0 | 0 | |
| North Zone | 1 | 2 | 1 | 49 | 39* | 49.00 | 0 | 0 | 0 | |
| Northamptonshire | 15 | 23 | 3 | 1183 | 188 | 59.15 | 3 | 6 | 9 | |
| Nottinghamshire | 24 | 40 | 5 | 1988 | 216 | 56.80 | 5 | 13 | 23 | |
| Oxford University | 9 | 13 | 1 | 782 | 121* | 65.16 | 3 | 6 | 4 | |
| Pakistan | 9 | 14 | 1 | 361 | 70 | 27.76 | 0 | 2 | 4 | |
| Pakistanis | 4 | 7 | 1 | 250 | 81 | 41.66 | 0 | 3 | 0 | |
| Queensland | 3 | 5 | 1 | 377 | 133 | 94.25 | 2 | 1 | 0 | |
| Rest of the World XI | 4 | 7 | 0 | 236 | 87 | 33.71 | 0 | 2 | 2 | |
| Rhodesia | 5 | 10 | 0 | 313 | 151 | 31.30 | 1 | 0 | 1 | |
| Somerset | 19 | 36 | 5 | 1546 | 195* | 49.87 | 2 | 11 | 11 | |
| South Africa | 1 | 2 | 1 | 7 | 7* | 7.00 | 0 | 0 | 1 | |
| South African Invitation XI | 3 | 6 | 1 | 252 | 170 | 50.40 | 1 | 0 | 0 | |
| South Africans | 2 | 4 | 0 | 61 | 36 | 15.25 | 0 | 0 | 1 | |
| South Australia | 4 | 8 | 1 | 298 | 63 | 42.57 | 0 | 3 | 3 | |
| South Zone | 1 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 0 | |
| Surrey | 2 | 4 | 0 | 7 | 7 | 1.75 | 0 | 0 | 0 | |
| Sussex | 29 | 54 | 6 | 1526 | 180* | 31.79 | 2 | 5 | 16 | |
| Tasmania | 2 | 3 | 2 | 129 | 52 | 129.00 | 0 | 1 | 3 | |
| Tasmania Combined XI | 2 | 2 | 1 | 6 | 5* | 6.00 | 0 | 0 | 0 | |
| Transvaal | 2 | 4 | 0 | 238 | 136 | 59.50 | 1 | 1 | 2 | |
| Transvaal Invitation XI | 1 | 2 | 0 | 92 | 72 | 46.00 | 0 | 1 | 0 | |
| Trinidad and Tobago | 1 | 2 | 0 | 94 | 67 | 47.00 | 0 | 1 | 0 | |
| Victoria | 3 | 5 | 0 | 133 | 46 | 26.60 | 0 | 0 | 0 | |
| Warwickshire | 21 | 36 | 0 | 1788 | 181 | 49.66 | 6 | 7 | 14 | |
| Wellington | 1 | 2 | 1 | 13 | 8* | 13.00 | 0 | 0 | 0 | |
| West Indians | 6 | 11 | 2 | 649 | 125 | 72.11 | 3 | 3 | 2 | |
| West Indies | 14 | 25 | 2 | 792 | 146 | 34.43 | 1 | 4 | 11 | |
| West Indies Board President's XI | 1 | 2 | 0 | 25 | 24 | 12.50 | 0 | 0 | 0 | |
| West Pakistan Governor's XI | 1 | 0 | 0 | |||||||
| West Zone | 1 | 1 | 0 | 150 | 150 | 150.00 | 1 | 0 | 0 | |
| Western Australia | 2 | 4 | 1 | 151 | 70 | 50.33 | 0 | 1 | 0 | |
| Western Australia Combined XI | 1 | 2 | 0 | 102 | 92 | 51.00 | 0 | 1 | 0 | |
| Western Province | 1 | 1 | 0 | 118 | 118 | 118.00 | 1 | 0 | 0 | |
| Western Province Invitation XI | 1 | 2 | 0 | 13 | 12 | 6.50 | 0 | 0 | 0 | |
| Worcestershire | 26 | 43 | 5 | 1833 | 179 | 48.23 | 4 | 8 | 16 | |
| Yorkshire | 31 | 53 | 2 | 1770 | 154 | 34.70 | 5 | 7 | 16 |

