Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
|
Full name: | Edward Lacy Challenor |
Born: | 10th March 1873, Speightstown, St Peter, Barbados |
Died: | 15th September 1935, East Finchley, Middlesex, England |
Batting: | Right-hand batter |
Biography: | Second Lieutenant, Leicestershire Regiment (1893-96); Lieutenant (1896-1901); Captain (1901-). Awarded DSO 1916; appointed CMG 1918, CB 1919, CBE 1923 for military services |
Education: | Harrison College, Bridgetown; RMC, Sandhurst |
Occupation: | Career soldier |
Relations: | Brother: R Challenor; Brother: VC Challenor; Brother: G Challenor; Great-nephew: ML Sealy; Uncle: GD Whitehall |
Teams: | Barbados (Main FC: 1894/95-1895/96); Western Province (Main FC: 1895/96-1896/97); Natal (Main FC: 1897/98); Leicestershire (Main FC: 1906-1913); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1894/95-1914) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 29 | 52 | 1 | 1106 | 111 | 21.68 | 1 | 3 | 23 |
First-Class Career Bowling (1906-1913) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Leicestershire | 30 | 0 | 15 | 0 | 0-15 | 3.00 |