Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
Playing Record (1979-2015)
Opponent | Played | Won | Tied | Lost | No result | Abandoned |
Dorset | 1 | 0 | 0 | 1 | 0 | 0 |
Huntingdonshire | 2 | 1 | 0 | 1 | 0 | 0 |
Oxford University Authentics | 10 | 6 | 0 | 4 | 0 | 0 |
National Fire Service | 11 | 6 | 0 | 5 | 0 | 0 |
British Army of the Rhine | 5 | 4 | 0 | 1 | 0 | 0 |
Wiltshire Under-21s | 1 | 0 | 0 | 1 | 0 | 0 |
Warminster | 4 | 0 | 0 | 3 | 1 | 0 |
Royal Military Academy Sandhurst | 24 | 17 | 0 | 2 | 2 | 2 |
Cambridge University Crusaders | 11 | 7 | 0 | 3 | 1 | 0 |
Dorset A | 1 | 0 | 0 | 1 | 0 | 1 |
Buckinghamshire Under-19s | 1 | 1 | 0 | 0 | 0 | 0 |
Herefordshire Under-25s | 9 | 4 | 0 | 5 | 0 | 0 |
Royal Navy Under-25s | 37 | 30 | 0 | 5 | 2 | 1 |
Hertfordshire Under-25s | 2 | 0 | 0 | 2 | 0 | 0 |
Kent Club and Ground | 1 | 0 | 0 | 1 | 0 | 0 |
Stragglers of Asia | 11 | 8 | 0 | 3 | 0 | 2 |
Wiltshire Under-25s | 9 | 5 | 0 | 4 | 0 | 0 |
Buckinghamshire Under-25s | 18 | 6 | 0 | 11 | 1 | 0 |
Sussex Under-19s | 1 | 1 | 0 | 0 | 0 | 0 |
Western Australia Public Schools | 4 | 2 | 0 | 1 | 1 | 0 |
Southern Cricket League Under-25s | 6 | 1 | 0 | 4 | 1 | 0 |
Dorset Development XI | 1 | 0 | 0 | 0 | 1 | 0 |
Infantry | 1 | 1 | 0 | 0 | 0 | 0 |
Royal Corps of Signals | 2 | 1 | 0 | 1 | 0 | 0 |
Isle of Wight Cricket Board | 3 | 2 | 0 | 1 | 0 | 0 |
Wiltshire Development XI | 1 | 0 | 0 | 1 | 0 | 1 |
Royal Air Force Under-25s | 34 | 16 | 0 | 18 | 0 | 1 |
Southern Cricket League Young Cricketers | 4 | 0 | 0 | 3 | 1 | 0 |
Royal Electrical and Mechanical Engineers | 4 | 2 | 0 | 1 | 1 | 0 |
Army Cricket Association President's XI | 19 | 6 | 0 | 5 | 6 | 2 |
UKSC | 1 | 1 | 0 | 0 | 0 | 0 |
Dorset Select XI | 2 | 1 | 0 | 0 | 1 | 0 |
Wiltshire Second XI | 3 | 3 | 0 | 0 | 0 | 0 |
Australian Public Schools | 1 | 0 | 0 | 0 | 1 | 0 |
Buckinghamshire Second XI | 1 | 0 | 0 | 1 | 0 | 0 |
England Disability XI | 1 | 0 | 0 | 0 | 1 | 0 |
London Community Cricket College | 2 | 1 | 0 | 1 | 0 | 0 |
Royal Logistic Corps | 1 | 1 | 0 | 0 | 0 | 0 |
Wiltshire XI | 1 | 1 | 0 | 0 | 0 | 0 |
Army XI | 1 | 0 | 0 | 0 | 1 | 0 |
Total | 252 | 135 | 0 | 90 | 22 | 10 |
|
|
Note that matches played excludes the abandoned matches |
|