Army Cricket Association Archive
Welcome to the Army Cricket Association Website Archive
Powered by CricketArchive
Seasons
Players
Grounds
Records & Statistics
Secretary/Treasurer
Simon Lloyd
Army Sport Control Board
Fox Lines,
Queens Avenue
Aldershot, Hants GU11 2LB
Tel: 01252 787075
Mobile: 07860 102195
Email: aca@ascb.uk.com
Playing Record (1958-2023)
Opponent | Played | Won | Tied | Lost | No result | Abandoned |
Wales Women | 2 | 0 | 0 | 2 | 0 | 2 |
Cambridge University Women | 19 | 10 | 0 | 7 | 2 | 3 |
Oxford University Women | 11 | 5 | 0 | 5 | 1 | 1 |
Kent Women | 1 | 0 | 0 | 1 | 0 | 0 |
Lancashire Women | 2 | 2 | 0 | 0 | 0 | 0 |
Yorkshire Women | 3 | 0 | 0 | 2 | 1 | 1 |
Hampshire Women | 3 | 1 | 0 | 2 | 0 | 1 |
Surrey Women | 4 | 0 | 0 | 4 | 0 | 0 |
Middlesex Women | 2 | 0 | 0 | 2 | 0 | 0 |
Northamptonshire Women | 1 | 0 | 0 | 1 | 0 | 0 |
Essex Women | 1 | 0 | 0 | 1 | 0 | 0 |
Warwickshire Women | 0 | 0 | 0 | 0 | 0 | 1 |
Dorset Women | 10 | 6 | 0 | 4 | 0 | 2 |
Gloucestershire Women | 2 | 0 | 0 | 2 | 0 | 0 |
Oxfordshire Women | 1 | 0 | 0 | 1 | 0 | 0 |
Worcestershire Women | 1 | 0 | 0 | 1 | 0 | 0 |
Marylebone Cricket Club Women | 14 | 4 | 0 | 9 | 1 | 1 |
Barbados Women | 3 | 0 | 0 | 3 | 0 | 0 |
Cheltenham Ladies College | 1 | 1 | 0 | 0 | 0 | 0 |
Kent Under-19s Women | 1 | 0 | 0 | 1 | 0 | 0 |
Sussex Under-19s Women | 2 | 0 | 0 | 2 | 0 | 0 |
Normandy Women | 1 | 1 | 0 | 0 | 0 | 0 |
Bath Women | 2 | 1 | 0 | 1 | 0 | 1 |
Shepperton Women | 1 | 0 | 0 | 1 | 0 | 0 |
Wootton Bassett Ladies | 1 | 0 | 0 | 1 | 0 | 0 |
Twickenham Women | 1 | 0 | 0 | 1 | 0 | 0 |
Loughborough University Women | 2 | 0 | 0 | 2 | 0 | 0 |
Alton Women | 6 | 4 | 1 | 1 | 0 | 0 |
Club Cricket Conference Women | 2 | 0 | 0 | 1 | 1 | 1 |
Aldershot Women | 4 | 1 | 0 | 3 | 0 | 1 |
Beverley Women | 1 | 1 | 0 | 0 | 0 | 0 |
HM Sharpe's XI | 1 | 0 | 0 | 1 | 0 | 0 |
Weymouth Women | 1 | 0 | 0 | 1 | 0 | 0 |
Royal Navy Women | 28 | 21 | 0 | 6 | 1 | 0 |
Royal Air Force Women | 28 | 24 | 0 | 1 | 3 | 1 |
Wales Under-19s Women | 1 | 0 | 0 | 0 | 1 | 0 |
Orpington Women | 4 | 2 | 0 | 2 | 0 | 0 |
Groen Geel Women | 1 | 1 | 0 | 0 | 0 | 0 |
Loughborough University Women Second XI | 1 | 1 | 0 | 0 | 0 | 0 |
Netherlands Women A | 1 | 1 | 0 | 0 | 0 | 0 |
Quick Women | 1 | 1 | 0 | 0 | 0 | 0 |
Royal Military Academy Women | 1 | 1 | 0 | 0 | 0 | 0 |
Sirens | 2 | 2 | 0 | 0 | 0 | 0 |
Luxembourg Women | 0 | 0 | 0 | 0 | 0 | 1 |
Lord Wandsworth College Women | 1 | 0 | 0 | 1 | 0 | 0 |
Royal Electrical and Mechanical Engineers Women | 0 | 0 | 0 | 0 | 0 | 1 |
Australian Army Women | 2 | 1 | 0 | 1 | 0 | 0 |
Royal Australian Air Force Women | 2 | 2 | 0 | 0 | 0 | 0 |
Royal New Zealand Air Force Women | 4 | 3 | 0 | 1 | 0 | 0 |
Royal Australian Navy Women | 3 | 3 | 0 | 0 | 0 | 0 |
Australian Defence Force Women | 1 | 0 | 0 | 1 | 0 | 0 |
Free Foresters Women | 2 | 1 | 0 | 1 | 0 | 0 |
Southern Vipers Second XI | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 191 | 101 | 1 | 78 | 11 | 18 |
|
|
Note that matches played excludes the abandoned matches |
|