Oxford University first innings | Runs | Balls | Mins | 4s | 6s |
G Pathmanathan | c McLean b Nurse | 13 | | | 1 | - | |
JA Claughton | b Budge | 35 | | | 6 | - | |
*VJ Marks | c Cameron-Hayes b Nurse | 50 | | | 9 | - | |
CJ Tavaré | c Dove-Dixon b Gilson | 22 | | | 3 | - | |
MG L'Estrange | c Brooks b Sanderson | 54 | | | 6 | - | |
DA Kayum | c Daniel b Gilson | 14 | | | 2 | - | |
DN Brettell | not out | 39 | | | 1 | - | |
AR Wingfield Digby | b Sanderson | 5 | | | 1 | - | |
+PB Fisher | b Gilson | 9 | | | - | - | |
DR Gurr | b Gilson | 13 | | | - | - | |
RL Savage | c Cameron-Hayes b Gilson | 0 | | | - | - | |
Extras | (5 b, 11 lb) | 16 |
Total | (all out, 91.2 overs) | 270 |
Fall of wickets: | | 1-23 (Pathmanathan), 2-87 (Claughton), 3-109 (Marks), 4-156 (Tavaré), 5-194 (L'Estrange), 6-202 (Kayum), 7-211 (Wingfield Digby), 8-232 (Fisher), 9-266 (Gurr), 10-270 (Savage, 91.2 ov) |
Army first innings | Runs | Balls | Mins | 4s | 6s |
*RMG Brooks | c Marks b Savage | 11 | | | - | - | |
SW Dove-Dixon | b Gurr | 1 | | | - | - | |
LM Sanderson | c Fisher b Savage | 2 | | | - | - | |
GH Daniel | b Savage | 2 | | | - | - | |
VE Nurse | lbw b Wingfield Digby | 52 | | | 4 | - | |
RA Gilson | b Savage | 0 | | | - | - | |
RWK McLean | b Gurr | 10 | | | 1 | - | |
JC Cameron-Hayes | b Gurr | 9 | | | - | - | |
DL Budge | b Savage | 2 | | | - | - | |
+PR Sharland | b Wingfield Digby | 4 | | | - | - | |
PJ Presland | not out | 5 | | | 1 | - | |
Extras | (4 b, 1 lb) | 5 |
Total | (all out, 37.3 overs) | 103 |
Fall of wickets: | | 1-7 (Dove-Dixon), 2-15 (Sanderson), 3-16 (Brooks), 4-17 (Daniel), 5-17 (Gilson), 6-34 (McLean), 7-54 (Cameron-Hayes), 8-57 (Budge), 9-94 (Sharland), 10-103 (Nurse, 37.3 ov) |
Army second innings | Runs | Balls | Mins | 4s | 6s |
LM Sanderson | c L'Estrange b Gurr | 50 | | | 8 | - | |
*RMG Brooks | c Tavaré b Brettell | 7 | | | - | - | |
RA Gilson | b Marks | 3 | | | - | - | |
+PR Sharland | b Brettell | 3 | | | - | - | |
GH Daniel | lbw b Marks | 9 | | | 1 | - | |
VE Nurse | c Wingfield Digby b Marks | 20 | | | 2 | 1 | |
RWK McLean | c Brettell b Marks | 27 | | | 2 | - | |
SW Dove-Dixon | c Wingfield Digby b Marks | 54 | | | 3 | 6 | |
JC Cameron-Hayes | c Tavaré b Wingfield Digby | 13 | | | - | - | |
DL Budge | lbw b Wingfield Digby | 0 | | | - | - | |
PJ Presland | not out | 17 | | | 2 | - | |
Extras | (3 b, 3 lb, 1 w) | 7 |
Total | (all out, 70 overs) | 210 |
Fall of wickets: | | 1-37 (Brooks), 2-46 (Gilson), 3-69 (Sharland), 4-69 (Sanderson), 5-92 (Daniel), 6-99 (Nurse), 7-153 (McLean), 8-180 (Dove-Dixon), 9-180 (Budge), 10-210 (Cameron-Hayes, 70 ov) |
Notes
--> VJ Marks (1) 50 in 58 minutes with 9 fours
--> MG L'Estrange (1) 50 in 84 minutes with 6 fours
--> G Pathmanathan (2) 50 in 75 minutes with 8 fours and 1 six
--> CJ Tavaré (2) 50 in 82 minutes with 9 fours
--> DA Kayum (2) 50 in 31 minutes with 6 fours and 1 six
--> LM Sanderson (2) 50 in 97 minutes with 8 fours
|