Civil Service first innings | Runs | Balls | Mins | 4s | 6s |
R Sewell | not out | 97 | 204 | 189 | 4 | - | |
I Moir | c and b Stevenson | 26 | 74 | 68 | 1 | - | |
+PG Heard | run out | 10 | 48 | 29 | - | - | |
S Smith | st Holman b Daniel | 15 | 54 | 38 | 1 | - | |
G Clough | run out | 2 | 4 | 3 | - | - | |
RJ Ager | c Daniel b Jackson | 12 | 16 | 14 | 1 | - | |
Conway | c and b Jackson | 4 | 6 | 9 | 1 | - | |
*KW Cracknell | lbw b Stevenson | 0 | 3 | 6 | - | - | |
W Wake | c and b Stevenson | 1 | 6 | 4 | - | - | |
D Johnston | c Phipps b Jackson | 4 | 7 | 4 | 1 | - | |
D Walton | lbw b Jackson | 1 | 6 | 3 | - | - | |
Extras | (2 b, 3 lb, 1 nb) | 6 |
Total | (all out, 189 minutes, 71.1 overs) | 178 |
Fall of wickets: | | 1-58 (Moir), 2-83 (Heard), 3-129 (Smith), 4-133 (Clough), 5-152 (Ager), 6-161 (Conway), 7-164 (Cracknell), 8-168 (Wake), 9-173 (Johnston), 10-178 (Walton, 71.1 ov) |
Army first innings | Runs | Balls | Mins | 4s | 6s |
J Baskervyle-Glegg | b Walton | 6 | 26 | 24 | - | - | |
DD Phipps | c Ager b Wake | 41 | 101 | 97 | 5 | - | |
*WNJ Withall | b Walton | 3 | 11 | 13 | - | - | |
JAGJ Drew | b Johnston | 2 | 18 | 11 | - | - | |
GH Daniel | c Ager b Johnston | 6 | 22 | 22 | 1 | - | |
JG Lofting | b Walton | 26 | 71 | 81 | 1 | - | |
+JC Holman | c Ager b Walton | 7 | 25 | 19 | 1 | - | |
CJ Lee | b Walton | 9 | 44 | 40 | 1 | - | |
RL Stevenson | not out | 5 | 19 | 20 | - | - | |
S Goldring | b Walton | 0 | 2 | 4 | - | - | |
ML Jackson | b Walton | 4 | 15 | 12 | - | - | |
Extras | (1 b, 2 nb) | 3 |
Total | (all out, 112 minutes, 58.3 overs) | 112 |
Fall of wickets: | | 1-13 (Baskervyle-Glegg), 2-19 (Withall), 3-28 (Drew), 4-45 (Daniel), 5-70 (Phipps), 6-88 (Holman), 7-103 (Lofting), 8-108 (Lee), 9-108 (Goldring), 10-112 (Jackson, 58.3 ov) |
Army second innings | Runs | Balls | Mins | 4s | 6s |
J Baskervyle-Glegg | b Johnston | 0 | 2 | 1 | - | - | |
DD Phipps | c Heard b Johnston | 16 | 16 | 24 | 2 | - | |
*WNJ Withall | c Conway b Walton | 11 | 29 | 35 | - | - | |
JG Lofting | c Heard b Wake | 27 | 46 | 46 | 2 | - | |
JAGJ Drew | c Sewell b Cracknell | 2 | 9 | 11 | - | - | |
GH Daniel | b Cracknell | 7 | 29 | 28 | - | - | |
+JC Holman | b Cracknell | 46 | 65 | 68 | 6 | - | |
CJ Lee | b Cracknell | 5 | 15 | 10 | - | - | |
RL Stevenson | c Sewell b Wake | 4 | 6 | 5 | 1 | - | |
S Goldring | b Cracknell | 0 | 3 | 8 | - | - | |
ML Jackson | not out | 3 | 33 | 34 | - | - | |
Extras | (3 nb) | 3 |
Total | (all out, 41.3 overs) | 124 |
Fall of wickets: | | 1-0 (Baskervyle-Glegg), 2-21 (Phipps), 3-33 (Withall), 4-39 (Drew), 5-63 (Lofting), 6-64 (Daniel), 7-70 (Lee), 8-77 (Stevenson), 9-92 (Goldring), 10-124 (Holman, 41.3 ov) |
Notes
--> R Sewell (1) 50 in 119 minutes with 4 fours
--> R Sewell (2) 50 in 71 minutes with 4 fours
--> I Moir (2) 50 in 106 minutes with 3 fours
|