| Kent Second XI first innings | Runs | Balls | Mins | 4s | 6s |
| R Sharma | c Sharland b Gelding | 76 | | | 8 | - | |
| +SA Marsh | b Gelding | 1 | | | - | - | |
| RM Pepper | b Nurse | 31 | | | 2 | - | |
| SC Goldsmith | c Sharland b Gelding | 4 | | | - | - | |
| S Keshwala | c Shanks b Gelding | 13 | | | 2 | - | |
| *AGE Ealham | c Nurse b Gelding | 37 | | | 5 | - | |
| A Grant | not out | 38 | | | 3 | - | |
| J Freeman | lbw b Gelding | 0 | | | - | - | |
| A Duncan | c Sharland b Checketts | 0 | | | - | - | |
| CS Dale | not out | 27 | | | 3 | - | |
| KD Masters | did not bat | | | | | | | | Extras | (4 b, 5 lb, 2 nb, 3 w) | 14 |
| Total | (8 wickets, declared, 89 overs) | 241 |
| Fall of wickets: | | | 1-2 (Marsh), 2-89 (Pepper), 3-108 (Goldsmith), 4-119 (Sharma), 5-134 (Keshwala), 6-185 (Ealham), 7-189 (Freeman), 8-205 (Duncan) |
| Army first innings | Runs | Balls | Mins | 4s | 6s |
| GJ Bird | st Marsh b Dale | 55 | | | 4 | - | |
| *SW Dove-Dixon | c Marsh b Masters | 5 | | | 1 | - | |
| TJ Checketts | c Marsh b Masters | 2 | | | - | - | |
| ARED Stewart | c and b Duncan | 15 | | | - | 1 | |
| VE Nurse | not out | 117 | | | 7 | 3 | |
| AEC Shanks | run out | 10 | | | 1 | - | |
| PJ Warfield | c Marsh b Masters | 7 | | | 1 | - | |
| IP White | c Grant b Freeman | 7 | | | - | - | |
| +PR Sharland | not out | 10 | | | 2 | - | |
| D Gelding | did not bat | | | | | | | | KB Hardman | did not bat | | | | | | | | Extras | (1 b, 3 lb, 1 nb) | 5 |
| Total | (7 wickets, declared, 91 overs) | 233 |
| Fall of wickets: | | | 1-7 (Dove-Dixon), 2-9 (Checketts), 3-53 (Stewart), 4-146 (Bird), 5-174 (Shanks), 6-201 (Warfield), 7-220 (White) |
| Kent Second XI second innings | Runs | Balls | Mins | 4s | 6s |
| R Sharma | c Sharland b Gelding | 5 | | | - | - | |
| +SA Marsh | c Hardman b Gelding | 6 | | | 1 | - | |
| RM Pepper | lbw b White | 17 | | | 2 | - | |
| SC Goldsmith | c Sharland b Gelding | 127 | | | 17 | 1 | |
| KD Masters | c Nurse b Gelding | 13 | | | 1 | - | |
| S Keshwala | c Sharland b Gelding | 37 | | | 5 | - | |
| A Grant | not out | 18 | | | 2 | - | |
| CS Dale | not out | 8 | | | 1 | - | |
| *AGE Ealham | did not bat | | | | | | | | J Freeman | did not bat | | | | | | | | A Duncan | did not bat | | | | | | | | Extras | (3 b, 5 lb, 1 nb, 3 w) | 12 |
| Total | (6 wickets, declared, 62 overs) | 243 |
| Fall of wickets: | | | 1-6 (Sharma), 2-23 (Marsh), 3-46 (Pepper), 4-93 (Masters), 5-191 (Keshwala), 6-226 (Goldsmith) |
| Army second innings | Runs | Balls | Mins | 4s | 6s |
| GJ Bird | c Dale b Freeman | 26 | | | 1 | - | |
| *SW Dove-Dixon | c Dale b Freeman | 20 | | | 2 | - | |
| TJ Checketts | c Duncan b Freeman | 4 | | | 1 | - | |
| ARED Stewart | c Sharma b Duncan | 37 | | | 8 | - | |
| VE Nurse | b Duncan | 1 | | | - | - | |
| AEC Shanks | c Keshwala b Freeman | 35 | | | 5 | - | |
| PJ Warfield | run out | 0 | | | - | - | |
| IP White | not out | 18 | | | 2 | - | |
| +PR Sharland | not out | 25 | | | 2 | - | |
| D Gelding | did not bat | | | | | | | | KB Hardman | did not bat | | | | | | | | Extras | (3 b, 2 lb, 1 nb, 1 w) | 7 |
| Total | (7 wickets, 71 overs) | 173 |
| Fall of wickets: | | | 1-49 (Checketts), 2-56 (Bird), 3-57 (Nurse), 4-68 (Dove-Dixon), 5-111 (Stewart), 6-117 (Warfield), 7-139 (Shanks) |
Notes
--> R Sharma (1) 50 in 123 minutes with 4 fours
--> GJ Bird (1) 50 in 196 minutes with 4 fours
--> VE Nurse (1) 50 in 62 minutes with 4 fours and 1 six
--> VE Nurse (1) 100 in 155 minutes with 5 fours and 3 sixes
--> SC Goldsmith (2) 50 in 74 minutes with 9 fours
--> SC Goldsmith (2) 100 in 114 minutes with 15 fours
--> SW Dove-Dixon retired hurt in the Army second innings (team had lost 0 wickets) - he returned when the score was 57/3
|