|  Free Foresters first innings | Runs | Balls | Mins | 4s | 6s |  
| SR Northcote-Green | c Stewart b Dove-Dixon | 67 |   |   | 8 | - |   |  
| CF Worlidge | c and b Dove-Dixon | 80 |   |   | 9 | 2 |   |  
| PR Carroll | b Willis | 7 |   |   | - | - |   |  
| +NE Ward | c Gordon-Lennox b Dove-Dixon | 25 |   |   | 1 | - |   |  
| CB Hamblin | c Bird b Dove-Dixon | 27 |   |   | 2 | - |   |  
| *RMK Gracey | c Stewart b Dove-Dixon | 0 |   |   | - | - |   |  
| MG Sheldon | not out | 1 |   |   | - | - |   |  
| PB Allen | did not bat |   |   |   |   |   |   |  | JM Knight | did not bat |   |   |   |   |   |   |  | PJ Cattrall | did not bat |   |   |   |   |   |   |  | ALR Fincham | did not bat |   |   |   |   |   |   |  | Extras | (11 b, 3 lb, 1 w) | 15 |  
| Total | (6 wickets, declared, 62.3 overs) | 222 |  
| Fall of wickets: |  |  | 1-123 (Northcote-Green), 2-164 (Worlidge), 3-164 (Carroll), 4-219 (Hamblin), 5-219 (Gracey), 6-222 (Ward, 62.3 ov) |  
 
 
|  Army first innings | Runs | Balls | Mins | 4s | 6s |  
| GJ Bird | c Sheldon b Cattrall | 49 |   |   | 6 | - |   |  
| PA Kellett | c Worlidge b Hamblin | 14 |   |   | 1 | - |   |  
| TJ Checketts | b Knight | 56 |   |   | 8 | - |   |  
| *SW Dove-Dixon | c Worlidge b Gracey | 2 |   |   | - | - |   |  
| ARED Stewart | c Northcote-Green b Gracey | 12 |   |   | 2 | - |   |  
| EC Gordon-Lennox | c Sheldon b Cattrall | 17 |   |   | 2 | 1 |   |  
| AEC Shanks | c Cattrall b Fincham | 6 |   |   | - | - |   |  
| PA Shuttleworth | b Fincham | 2 |   |   | - | - |   |  
| +PR Sharland | not out | 7 |   |   | 1 | - |   |  
| NA Willis | did not bat |   |   |   |   |   |   |  | D Gelding | did not bat |   |   |   |   |   |   |  | Extras | (6 b, 4 lb, 1 nb, 7 w) | 18 |  
| Total | (8 wickets, declared, 44.3 overs) | 183 |  
| Fall of wickets: |  |  | 1-58 (Kellett), 2-78 (Bird), 3-85 (Dove-Dixon), 4-102 (Stewart), 5-123 (Gordon-Lennox), 6-171 (Checketts), 7-174 (Shuttleworth), 8-183 (Shanks, 44.3 ov) |  
 
 
 
|  Army second innings | Runs | Balls | Mins | 4s | 6s |  
| GJ Bird | b Knight | 0 |   |   | - | - |   |  
| PA Kellett | b Hamblin | 16 |   |   | 1 | - |   |  
| TJ Checketts | c Ward b Knight | 0 |   |   | - | - |   |  
| ARED Stewart | c Carroll b Gracey | 28 |   |   | 4 | - |   |  
| *SW Dove-Dixon | c Ward b Gracey | 8 |   |   | - | 1 |   |  
| EC Gordon-Lennox | c Ward b Hamblin | 2 |   |   | - | - |   |  
| AEC Shanks | st Ward b Cattrall | 2 |   |   | - | - |   |  
| PA Shuttleworth | c Ward b Cattrall | 14 |   |   | 2 | - |   |  
| +PR Sharland | not out | 22 |   |   | 3 | - |   |  
| NA Willis | b Cattrall | 0 |   |   | - | - |   |  
| D Gelding | b Knight | 0 |   |   | - | - |   |  
| Extras | (4 b, 1 nb, 2 w) | 7 |  
| Total | (all out, 46.3 overs) | 99 |  
| Fall of wickets: |  |  | 1-0 (Bird), 2-6 (Checketts), 3-44 (Stewart), 4-47 (Kellett), 5-57 (Gordon-Lennox), 6-57 (Dove-Dixon), 7-59 (Shanks), 8-90 (Shuttleworth), 9-94 (Willis), 10-99 (Gelding, 46.3 ov) |  
 
 
         |